TRpReport report object reference
Component Reference
Report
Summary
| Internal component name | TRpReport |
| Parent class | TComponent |
| VCLReport property | Report |
| ActiveX Report property | Not available |
| Unit name | rpreport.pas |
Description
The report is the top level object, that is conceptually when you open a file you are reading a report, you can access report properties with page setup item file menu, the Grid item of Display menu, Dataaccess configuration and Parameter definition in Report menu.
Published properties
| Property Name | Type | Description |
| GridWidth |
TRpTwips |
Horizontal grid spacing |
| GridHeight |
TRpTwips |
Vertical grid spacing |
| GridEnabled | Boolean | Enables or disables the grid |
| GridVisible | Boolean | Shows or hides the grid |
| GridLines | Boolean | Draw the grid as lines or points |
| GridColor | Integer | Grid color |
| PrinterSelect |
TRpPrinterSelect |
Printer selection before printing, 'Default Printer' will not select a printer. You can define printers clicking configure, see also page setup. |
| Pagesize |
TRpPageSize |
The Pagesize property can be Default (printer selected default page size), Custom (you can specify a standard page size) or User defined (you must enter page width and height), see also page setup and known issues. |
| PageSizeQt | Integer | This is the page size standard index in the Qt library sequence, it apply only when Custom page size is selected |
| CustomPageWidth |
TRpTwips |
Page width, in the designer width in logical units (cms or inches), internally is in twips, only applicable with user defined page sizes, see known issues. |
| CustomPageHeight |
TRpTwips |
Page height, in the designer width in logical units (cms or inches), internally is in twips, only applicable with user defined page sizes, see known issues. |
| LeftMargin, TopMargin, RightMargin, BottomMargin |
TRpTwips |
Physical margins |
| Copies | Integer | Number of copies to print by default, you can modify this value in printer setup dialog |
| CollateCopies | Boolean | If more than one copy, if selected it will print first all the pages of one copy and then all the pages of next copy |
| PageBackColor | Integer | Background page color (only in preview) it will not print the physical page with this color |
| PrintOnlyIfDataAvailable | Boolean | If there is no data to print, it will show a message (no data to print) and will print nothing. |
| Twopass | Boolean | Some printing issues need the precalculation of the entire report before printing the first page, that is for example the use/print of TOTAL_PAGES variable |
| PrinterFonts | TRpPrinterFontsOption | Here you can force the use of printer fonts (always use) or left the printers configuration do the selection (default) |
| Language | Integer | Language index, you can select a language, then alter the text in labels for each language you want to define the report. |
| DataInfo | TRpDataInfoList | Collection of datasets definitions, see Database configuration reference |
| DatabaseInfo | TRpDatabaseInfoList | Collection of connection definitions, see Database configuration reference |
| Params | TRpParamList |
Collection of report parameters, see Report Parameters reference |